Link Domain Dashboard for Swedenborg Library, Bryn Athyn College
Published Resources
Publication as of 2022-06-23T09:14:21Z
Summary / Settings
- Data Load
- 2022-06-23 at 09:14
- Data Publication
- 2022-06-23 at 09:14
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-06-23T09:14:21Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75354 | 412894 | 1428642 |
2022-06-09T04:15:15Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75357 | 414389 | 1432250 |
2022-05-26T03:43:47Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75331 | 412585 | 1426676 |
2022-05-12T09:20:10Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75328 | 414031 | 1430061 |
2022-04-28T04:51:57Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75328 | 412539 | 1426457 |
2022-04-14T05:28:00Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75326 | 413974 | 1429722 |
2022-03-24T14:50:56Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75293 | 412162 | 1424203 |
2022-03-10T04:16:20Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75273 | 413477 | 1426826 |
2022-02-24T05:20:47Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75462 | 413129 | 1428424 |
2022-02-10T04:29:23Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75461 | 414633 | 1432051 |
2022-01-27T04:25:00Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75446 | 413030 | 1427709 |
2022-01-13T10:59:50Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75413 | 414293 | 1429942 |
2021-12-23T16:01:33Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75389 | 412664 | 1425191 |
2021-12-09T05:42:56Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75379 | 414101 | 1428508 |
2021-11-25T05:20:22Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75361 | 412441 | 1424098 |
2021-11-12T04:10:29Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75348 | 413855 | 1426978 |
2021-10-28T04:19:53Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75348 | 412330 | 1423219 |
2021-10-14T04:17:30Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75311 | 413484 | 1424753 |
2021-09-23T03:59:51Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75315 | 411986 | 1421146 |
2021-09-09T04:06:20Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75321 | 413498 | 1424809 |
2021-08-26T03:59:03Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75307 | 411869 | 1420350 |
2021-08-12T03:58:19Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75291 | 413192 | 1423009 |
2021-07-22T05:33:29Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75296 | 410048 | 1408625 |
2021-07-09T20:50:46Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75293 | 411548 | 1412268 |
2021-06-25T01:48:20Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75288 | 410038 | 1408599 |
2021-06-11T14:20:54Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75290 | 411543 | 1412246 |
2021-05-27T15:59:54Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75289 | 410039 | 1408605 |
2021-05-13T17:07:56Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75289 | 411543 | 1412249 |
2021-04-22T15:46:18Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75291 | 410041 | 1408608 |
2021-04-08T16:00:25Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75290 | 411544 | 1412255 |
2021-03-25T16:03:04Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75292 | 410045 | 1408621 |
2021-03-11T18:11:58Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75297 | 411554 | 1412283 |
2021-02-26T06:28:29Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75301 | 410055 | 1408647 |
2021-02-11T15:45:33Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75303 | 411561 | 1412296 |
2021-01-28T16:07:42Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75302 | 410054 | 1408641 |
2021-01-14T15:05:45Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75302 | 411556 | 1412276 |
2020-12-24T16:05:18Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75298 | 410051 | 1408631 |
2020-12-10T16:13:13Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75295 | 411550 | 1412259 |
2020-11-12T22:22:47Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75298 | 410050 | 1408619 |
2020-10-22T14:23:56Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75303 | 411560 | 1412283 |
2020-10-08T14:54:24Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75303 | 410057 | 1408640 |
2020-09-24T02:41:39Z | v7 | 7.0.0 | http://link.library.brynathyn.edu/ | 5 | 75304 | 411562 | 1412288 |
2020-09-10T15:09:04Z | v6.4 | 6.7.0 | http://link.library.brynathyn.edu/ | 5 | 75315 | 410070 | 1408667 |
2020-08-27T15:00:52Z | v6.4 | 6.7.0 | http://link.library.brynathyn.edu/ | 5 | 75313 | 411571 | 1412306 |
2020-08-14T03:04:00Z | v6.4 | 6.7.0 | http://link.library.brynathyn.edu/ | 5 | 75311 | 410066 | 1408657 |
2020-07-23T15:00:20Z | v6.4 | 6.7.0 | http://link.library.brynathyn.edu/ | 5 | 75342 | 411738 | 1413218 |
2020-07-09T15:38:48Z | v6.4 | 6.7.0 | http://link.library.brynathyn.edu/ | 5 | 75341 | 410238 | 1409535 |
2020-06-25T22:56:19Z | v6.4 | 6.7.0 | http://link.library.brynathyn.edu/ | 5 | 75343 | 411745 | 1413182 |
2020-06-11T15:18:10Z | v6.4 | 6.7.0 | http://link.library.brynathyn.edu/ | 5 | 75344 | 410241 | 1409533 |
2020-05-28T14:57:21Z | v6.4 | 6.7.0 | http://link.library.brynathyn.edu/ | 5 | 75407 | 412099 | 1415224 |
2020-05-14T16:54:46Z | v6.4 | 6.7.0 | http://link.library.brynathyn.edu/ | 5 | 75411 | 410611 | 1411681 |
2020-04-23T12:36:33Z | v6.3 | 6.6.1 | http://link.library.brynathyn.edu/ | 5 | 75426 | 412229 | 1415886 |
2020-04-10T04:55:34Z | v6.3 | 6.6.1 | http://link.library.brynathyn.edu/ | 5 | 75431 | 410726 | 1412240 |
2020-03-26T20:52:36Z | v6.3 | 6.6.1 | http://link.library.brynathyn.edu/ | 5 | 75429 | 412234 | 1415895 |
2020-03-12T18:53:27Z | v6.3 | 6.6.1 | http://link.library.brynathyn.edu/ | 5 | 75405 | 410491 | 1410871 |
2020-03-03T19:48:57Z | v6.3 | 6.6.1 | http://link.library.brynathyn.edu/ | 5 | 75409 | 412004 | 1414536 |
2020-02-14T03:25:22Z | v6.3 | 6.6.1 | http://link.library.brynathyn.edu/ | 5 | 75420 | 410400 | 1410528 |
2020-01-23T17:19:24Z | v6.3 | 6.6.1 | http://link.library.brynathyn.edu/ | 5 | 75409 | 411698 | 1412556 |
2020-01-09T23:23:07Z | v6.3 | 6.6.1 | http://link.library.brynathyn.edu/ | 5 | 75522 | 410640 | 1410275 |
2019-12-26T15:27:10Z | v6.3 | 6.6.1 | http://link.library.brynathyn.edu/ | 5 | 75518 | 412166 | 1413986 |
2019-11-30T10:39:33Z | v6.3 | 6.5.1 | http://link.library.brynathyn.edu/ | 5 | 75481 | 410250 | 1408254 |
2019-11-18T15:42:12Z | v6.3 | 6.5.1 | http://link.library.brynathyn.edu/ | 5 | 75476 | 411732 | 1411726 |
2019-10-24T10:21:32Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 75468 | 410035 | 1407193 |
2019-10-10T21:00:38Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 75453 | 411440 | 1410278 |
2019-10-02T08:15:17Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 75429 | 409636 | 1405193 |
2019-09-23T14:18:42Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 76909 | 420115 | 1446987 |
2019-09-14T01:42:04Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 76901 | 418149 | 1440974 |
2019-08-22T23:04:49Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 76900 | 420020 | 1445732 |
2019-07-29T05:45:32Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 76898 | 418060 | 1440354 |
2019-06-14T05:46:46Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 76843 | 419538 | 1443996 |
2019-05-23T17:47:22Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 76781 | 417073 | 1436229 |
2019-05-12T12:19:45Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 76752 | 418543 | 1439143 |
2019-04-25T20:40:16Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 76641 | 415518 | 1428707 |
2019-04-11T20:51:31Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 76645 | 417394 | 1433475 |
2019-03-16T05:58:25Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 76612 | 415122 | 1426930 |
2019-02-28T21:34:36Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 76541 | 416176 | 1426792 |
2019-02-14T23:34:09Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 76514 | 414136 | 1421290 |
2019-01-25T23:04:17Z | v6.3 | 6.4.1 | http://link.library.brynathyn.edu/ | 5 | 77061 | 417469 | 1431429 |
2019-01-11T21:13:04Z | v6.2 | 6.3.3 | http://link.library.brynathyn.edu/ | 5 | 77034 | 415395 | 1425883 |
2018-12-29T11:35:36Z | v6.2 | 6.3.3 | http://link.library.brynathyn.edu/ | 5 | 76998 | 416897 | 1428879 |
2018-12-15T09:33:31Z | v6.2 | 6.3.3 | http://link.library.brynathyn.edu/ | 5 | 76980 | 414834 | 1422233 |
2018-10-25T17:05:29Z | v6.2 | 6.3.2 | http://link.library.brynathyn.edu/ | 5 | 76926 | 416177 | 1424865 |
2018-10-13T06:42:11Z | v6.2 | 6.2.1 | http://link.library.brynathyn.edu/ | 5 | 77419 | 415850 | 1418430 |
2018-09-30T23:43:59Z | v6.2 | 6.2.1 | http://link.library.brynathyn.edu/ | 5 | 76911 | 417626 | 1422856 |
2018-09-13T05:29:46Z | v6.2 | 6.2.1 | http://link.library.brynathyn.edu/ | 6 | 76905 | 415695 | 1417921 |
2018-08-28T21:55:48Z | v6.2 | 6.2.1 | http://link.library.brynathyn.edu/ | 6 | 76843 | 417016 | 1419921 |
2018-08-09T11:15:52Z | v6 | 6.0.3 | http://link.library.brynathyn.edu/ | 6 | 76784 | 417469 | 1385050 |
2018-07-31T16:33:52Z | v6 | 6.0.3 | http://link.library.brynathyn.edu/ | 6 | 84182 | 448728 | 1509566 |
2018-07-23T10:26:43Z | v6 | 6.0.3 | http://link.library.brynathyn.edu/ | 6 | 84171 | 448642 | 1509017 |
2018-07-05T14:18:27Z | v6 | 6.0.3 | http://link.library.brynathyn.edu/ | 6 | 84156 | 448546 | 1508604 |
2018-06-21T06:51:45Z | v6 | 6.0.3 | http://link.library.brynathyn.edu/ | 6 | 84145 | 448420 | 1508042 |
2018-05-25T12:49:59Z | v5.1 | 5.0.2 | http://link.library.brynathyn.edu/ | 6 | 84086 | 447787 | 1498544 |
2018-05-12T02:15:32Z | v5.1 | 5.0.2 | http://link.library.brynathyn.edu/ | 6 | 84014 | 447229 | 1495837 |
2018-04-26T18:48:23Z | v5.1 | 5.0.2 | http://link.library.brynathyn.edu/ | 6 | 83978 | 446973 | 1494732 |
2018-04-15T07:09:01Z | v5.1 | 5.0.1 | http://link.library.brynathyn.edu/ | 6 | 83945 | 446732 | 1493560 |
2018-03-31T22:33:38Z | v5.1 | 5.0.1 | http://link.library.brynathyn.edu/ | 6 | 83900 | 446345 | 1490842 |
2018-03-14T02:56:30Z | v5.1 | 5.0.1 | http://link.library.brynathyn.edu/ | 6 | 83904 | 446344 | 1490850 |
2018-02-24T21:54:14Z | v2.7.0 | 4.3.0 | http://link.library.brynathyn.edu/ | 6 | 83896 | 446283 | 771522 |
2018-02-09T06:08:58Z | v2.7.0 | 4.3.0 | http://link.library.brynathyn.edu/ | 6 | 83873 | 446090 | 771169 |
2017-07-24T00:08:22Z | v2.6.0 | 3.2.1 | http://link.library.brynathyn.edu/ | 6 | 83399 | 442429 | 762738 |
2017-06-29T12:43:46Z | v2.6.0 | 3.2.1 | http://link.library.brynathyn.edu/ | 6 | 83399 | 442424 | 762723 |
2017-06-15T12:36:57Z | v2.5.1 | 3.1.1 | http://link.library.brynathyn.edu/ | 6 | 83399 | 442424 | 762723 |
2017-06-01T18:51:42Z | v2.5.1 | 3.1.1 | http://link.library.brynathyn.edu | 6 | 83399 | 442424 | 762723 |
2017-05-17T09:49:52Z | v2.5.1 | 3.0.0 | http://link.library.brynathyn.edu | 6 | 83399 | 442423 | 762720 |
2017-05-07T23:01:04Z | v2.3.5 | 2.7.3 | http://link.library.brynathyn.edu | 6 | 83390 | 444985 | 769183 |
2017-04-29T03:34:41Z | v2.3.5 | 2.7.3 | http://link.library.brynathyn.edu | 6 | 83390 | 444985 | 769183 |
2017-03-19T12:57:45Z | v2.3.5 | 2.6.2 | http://link.library.brynathyn.edu | 6 | 83361 | 444770 | 768742 |
2017-02-28T18:07:14Z | v2.3.2 | 2.5.2 | http://link.library.brynathyn.edu | 6 | 83361 | 444686 | 768465 |
2017-02-14T18:46:11Z | v2.3.0 | 2.5.0 | http://link.library.brynathyn.edu | 6 | 83342 | 444553 | 768183 |
2017-01-09T11:51:17Z | v2.1.0 | 2.3.0 | http://link.library.brynathyn.edu | 6 | 83306 | 444292 | 767694 |
2016-12-16T10:27:26Z | v2.0.0 | 2.2.3 | http://link.library.brynathyn.edu | 6 | 83270 | 444051 | 767178 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-06-23T09:14:21Z | 412894 | 18210 | 0 | 4421 | 74595 | 60 | 168 | 601 | 76787 | 40 | 0 | 301 | 4849 | 61379 | 12466 | 55113 | 3298 | 1395 | 21928 | 77178 |
2022-06-09T04:15:15Z | 414389 | 18211 | 0 | 5197 | 74595 | 60 | 168 | 620 | 76787 | 40 | 0 | 305 | 4904 | 61953 | 12468 | 55113 | 3299 | 1401 | 21977 | 77183 |
2022-05-26T03:43:47Z | 412585 | 18206 | 0 | 4418 | 74461 | 59 | 168 | 597 | 76746 | 41 | 0 | 301 | 4847 | 61324 | 12464 | 55092 | 3292 | 1395 | 21914 | 77150 |
2022-05-12T09:20:10Z | 414031 | 18205 | 0 | 5194 | 74442 | 59 | 168 | 616 | 76740 | 43 | 0 | 305 | 4900 | 61888 | 12463 | 55089 | 3293 | 1401 | 21963 | 77151 |
2022-04-28T04:51:57Z | 412539 | 18204 | 0 | 4418 | 74442 | 59 | 168 | 597 | 76740 | 43 | 0 | 301 | 4845 | 61314 | 12461 | 55089 | 3292 | 1395 | 21914 | 77146 |
2022-04-14T05:28:00Z | 413974 | 18204 | 0 | 5194 | 74415 | 58 | 168 | 616 | 76733 | 43 | 0 | 305 | 4900 | 61880 | 12462 | 55083 | 3292 | 1401 | 21960 | 77145 |
2022-03-24T14:50:56Z | 412162 | 18192 | 0 | 4418 | 74305 | 57 | 168 | 594 | 76689 | 43 | 0 | 301 | 4841 | 61242 | 12454 | 55057 | 3286 | 1394 | 21900 | 77109 |
2022-03-10T04:16:20Z | 413477 | 18188 | 0 | 5194 | 74231 | 57 | 168 | 613 | 76667 | 42 | 0 | 305 | 4895 | 61794 | 12452 | 55042 | 3281 | 1400 | 21942 | 77096 |
2022-02-24T05:20:47Z | 413129 | 18234 | 0 | 4424 | 74472 | 57 | 168 | 598 | 76875 | 39 | 0 | 302 | 4892 | 61393 | 12466 | 55150 | 3290 | 1395 | 21948 | 77320 |
2022-02-10T04:29:23Z | 414633 | 18235 | 0 | 5208 | 74472 | 57 | 168 | 617 | 76874 | 40 | 0 | 306 | 4947 | 61972 | 12468 | 55150 | 3291 | 1401 | 21997 | 77325 |
2022-01-27T04:25:00Z | 413030 | 18229 | 0 | 4423 | 74441 | 57 | 168 | 598 | 76854 | 39 | 0 | 302 | 4892 | 61381 | 12465 | 55141 | 3289 | 1395 | 21945 | 77306 |
2022-01-13T10:59:50Z | 414293 | 18226 | 0 | 5206 | 74344 | 57 | 168 | 617 | 76815 | 38 | 0 | 306 | 4944 | 61924 | 12467 | 55125 | 3286 | 1400 | 21987 | 77286 |
2021-12-23T16:01:33Z | 412664 | 18218 | 0 | 4422 | 74302 | 57 | 168 | 598 | 76785 | 38 | 0 | 302 | 4889 | 61337 | 12465 | 55111 | 3284 | 1393 | 21936 | 77263 |
2021-12-09T05:42:56Z | 414101 | 18218 | 0 | 5206 | 74280 | 57 | 168 | 617 | 76774 | 36 | 0 | 306 | 4944 | 61903 | 12467 | 55105 | 3285 | 1399 | 21982 | 77261 |
2021-11-25T05:20:22Z | 412441 | 18213 | 0 | 4420 | 74234 | 57 | 168 | 597 | 76753 | 37 | 0 | 302 | 4887 | 61285 | 12463 | 55094 | 3281 | 1393 | 21926 | 77238 |
2021-11-12T04:10:29Z | 413855 | 18214 | 0 | 5205 | 74191 | 56 | 168 | 616 | 76736 | 37 | 0 | 306 | 4942 | 61855 | 12465 | 55091 | 3282 | 1399 | 21971 | 77232 |
2021-10-28T04:19:53Z | 412330 | 18212 | 0 | 4421 | 74180 | 56 | 168 | 597 | 76733 | 37 | 0 | 302 | 4885 | 61275 | 12463 | 55090 | 3281 | 1393 | 21921 | 77225 |
2021-10-14T04:17:30Z | 413484 | 18204 | 0 | 5202 | 74039 | 56 | 168 | 613 | 76672 | 37 | 0 | 304 | 4939 | 61806 | 12460 | 55059 | 3279 | 1399 | 21963 | 77192 |
2021-09-23T03:59:51Z | 411986 | 18203 | 0 | 4418 | 74039 | 56 | 168 | 594 | 76672 | 40 | 0 | 300 | 4884 | 61227 | 12458 | 55059 | 3278 | 1393 | 21914 | 77187 |
2021-09-09T04:06:20Z | 413498 | 18204 | 0 | 5202 | 74039 | 56 | 168 | 613 | 76672 | 41 | 0 | 304 | 4939 | 61806 | 12460 | 55059 | 3279 | 1399 | 21963 | 77192 |
2021-08-26T03:59:03Z | 411869 | 18203 | 0 | 4418 | 73983 | 56 | 168 | 592 | 76653 | 41 | 0 | 300 | 4882 | 61213 | 12455 | 55048 | 3278 | 1391 | 21913 | 77176 |
2021-08-12T03:58:19Z | 413192 | 18199 | 0 | 5200 | 73897 | 56 | 168 | 610 | 76633 | 41 | 0 | 304 | 4936 | 61775 | 12455 | 55033 | 3275 | 1397 | 21949 | 77165 |
2021-07-22T05:33:29Z | 410048 | 18151 | 0 | 4398 | 72990 | 53 | 168 | 571 | 76520 | 40 | 0 | 291 | 4877 | 60980 | 12429 | 54964 | 3223 | 1380 | 21754 | 77162 |
2021-07-09T20:50:46Z | 411548 | 18152 | 0 | 5182 | 72990 | 53 | 168 | 589 | 76520 | 40 | 0 | 295 | 4932 | 61558 | 12431 | 54964 | 3224 | 1386 | 21803 | 77167 |
2021-06-25T01:48:20Z | 410038 | 18151 | 0 | 4398 | 72990 | 53 | 168 | 571 | 76520 | 38 | 0 | 291 | 4877 | 60980 | 12429 | 54964 | 3223 | 1380 | 21754 | 77162 |
2021-06-11T14:20:54Z | 411543 | 18152 | 0 | 5182 | 72990 | 53 | 168 | 589 | 76520 | 38 | 0 | 295 | 4932 | 61558 | 12431 | 54964 | 3224 | 1386 | 21803 | 77167 |
2021-05-27T15:59:54Z | 410039 | 18151 | 0 | 4398 | 72990 | 53 | 168 | 571 | 76520 | 38 | 0 | 291 | 4877 | 60980 | 12429 | 54964 | 3223 | 1380 | 21754 | 77162 |
2021-05-13T17:07:56Z | 411543 | 18152 | 0 | 5182 | 72990 | 53 | 168 | 589 | 76520 | 39 | 0 | 295 | 4932 | 61558 | 12431 | 54964 | 3224 | 1386 | 21803 | 77167 |
2021-04-22T15:46:18Z | 410041 | 18151 | 0 | 4398 | 72990 | 53 | 168 | 571 | 76520 | 38 | 0 | 291 | 4877 | 60980 | 12429 | 54964 | 3223 | 1380 | 21754 | 77162 |
2021-04-08T16:00:25Z | 411544 | 18152 | 0 | 5182 | 72990 | 53 | 168 | 589 | 76520 | 39 | 0 | 295 | 4932 | 61558 | 12431 | 54964 | 3224 | 1386 | 21803 | 77167 |
2021-03-25T16:03:04Z | 410045 | 18151 | 0 | 4398 | 72990 | 53 | 168 | 571 | 76520 | 41 | 0 | 291 | 4877 | 60980 | 12429 | 54964 | 3223 | 1380 | 21754 | 77162 |
2021-03-11T18:11:58Z | 411554 | 18152 | 0 | 5182 | 72990 | 53 | 168 | 589 | 76520 | 42 | 0 | 295 | 4932 | 61558 | 12431 | 54964 | 3224 | 1386 | 21803 | 77167 |
2021-02-26T06:28:29Z | 410055 | 18151 | 0 | 4398 | 72990 | 53 | 168 | 571 | 76520 | 42 | 0 | 291 | 4877 | 60980 | 12429 | 54964 | 3223 | 1380 | 21754 | 77162 |
2021-02-11T15:45:33Z | 411561 | 18152 | 0 | 5182 | 72990 | 53 | 168 | 589 | 76520 | 43 | 0 | 295 | 4932 | 61558 | 12431 | 54964 | 3224 | 1386 | 21803 | 77167 |
2021-01-28T16:07:42Z | 410054 | 18151 | 0 | 4398 | 72990 | 53 | 168 | 571 | 76520 | 40 | 0 | 291 | 4877 | 60980 | 12429 | 54964 | 3223 | 1380 | 21754 | 77162 |
2021-01-14T15:05:45Z | 411556 | 18152 | 0 | 5182 | 72990 | 53 | 168 | 589 | 76520 | 39 | 0 | 295 | 4932 | 61558 | 12431 | 54964 | 3224 | 1386 | 21803 | 77167 |
2020-12-24T16:05:18Z | 410051 | 18151 | 0 | 4398 | 72990 | 53 | 168 | 571 | 76520 | 41 | 0 | 291 | 4877 | 60980 | 12429 | 54964 | 3223 | 1380 | 21754 | 77162 |
2020-12-10T16:13:13Z | 411550 | 18152 | 0 | 5182 | 72990 | 53 | 168 | 589 | 76520 | 40 | 0 | 295 | 4932 | 61558 | 12431 | 54964 | 3224 | 1386 | 21803 | 77167 |
2020-11-12T22:22:47Z | 410050 | 18151 | 0 | 4398 | 72990 | 53 | 168 | 571 | 76520 | 40 | 0 | 291 | 4877 | 60980 | 12429 | 54964 | 3223 | 1380 | 21754 | 77162 |
2020-10-22T14:23:56Z | 411560 | 18152 | 0 | 5182 | 72990 | 53 | 168 | 589 | 76520 | 42 | 0 | 295 | 4932 | 61558 | 12431 | 54964 | 3224 | 1386 | 21803 | 77167 |
2020-10-08T14:54:24Z | 410057 | 18151 | 0 | 4398 | 72990 | 53 | 168 | 571 | 76520 | 42 | 0 | 291 | 4877 | 60980 | 12429 | 54964 | 3223 | 1380 | 21754 | 77162 |
2020-09-24T02:41:39Z | 411562 | 18152 | 0 | 5182 | 72990 | 53 | 168 | 589 | 76520 | 43 | 0 | 295 | 4932 | 61558 | 12431 | 54964 | 3224 | 1386 | 21803 | 77167 |
2020-09-10T15:09:04Z | 410070 | 18151 | 0 | 4398 | 72990 | 53 | 168 | 571 | 76520 | 43 | 0 | 291 | 4877 | 60980 | 12429 | 54964 | 3223 | 1380 | 21754 | 77162 |
2020-08-27T15:00:52Z | 411571 | 18152 | 0 | 5182 | 72990 | 53 | 168 | 589 | 76520 | 43 | 0 | 295 | 4932 | 61558 | 12431 | 54964 | 3224 | 1386 | 21803 | 77167 |
2020-08-14T03:04:00Z | 410066 | 18151 | 0 | 4398 | 72990 | 53 | 168 | 571 | 76520 | 43 | 0 | 291 | 4877 | 60980 | 12429 | 54964 | 3223 | 1380 | 21754 | 77162 |
2020-07-23T15:00:20Z | 411738 | 18155 | 0 | 5184 | 73027 | 53 | 168 | 589 | 76550 | 42 | 0 | 295 | 4935 | 61585 | 12432 | 54987 | 3227 | 1386 | 21813 | 77197 |
2020-07-09T15:38:48Z | 410238 | 18155 | 0 | 4398 | 73028 | 53 | 168 | 571 | 76551 | 41 | 0 | 291 | 4880 | 61008 | 12430 | 54990 | 3225 | 1380 | 21765 | 77195 |
2020-06-25T22:56:19Z | 411745 | 18156 | 0 | 5184 | 73028 | 53 | 168 | 589 | 76551 | 41 | 0 | 295 | 4935 | 61586 | 12432 | 54990 | 3226 | 1386 | 21814 | 77200 |
2020-06-11T15:18:10Z | 410241 | 18155 | 0 | 4398 | 73028 | 53 | 168 | 571 | 76551 | 41 | 0 | 291 | 4880 | 61008 | 12430 | 54990 | 3225 | 1380 | 21765 | 77195 |
2020-05-28T14:57:21Z | 412099 | 18162 | 0 | 5186 | 73122 | 53 | 168 | 590 | 76614 | 41 | 0 | 295 | 4937 | 61645 | 12435 | 55033 | 3233 | 1388 | 21827 | 77259 |
2020-05-14T16:54:46Z | 410611 | 18161 | 0 | 4398 | 73124 | 53 | 168 | 572 | 76618 | 41 | 0 | 291 | 4882 | 61070 | 12434 | 55037 | 3233 | 1382 | 21778 | 77258 |
2020-04-23T12:36:33Z | 412229 | 18166 | 0 | 5187 | 73154 | 53 | 168 | 590 | 76635 | 40 | 0 | 295 | 4940 | 61662 | 12440 | 55049 | 3235 | 1388 | 21838 | 77280 |
2020-04-10T04:55:34Z | 410726 | 18165 | 0 | 4398 | 73154 | 53 | 168 | 572 | 76635 | 41 | 0 | 291 | 4885 | 61083 | 12438 | 55049 | 3234 | 1382 | 21789 | 77275 |
2020-03-26T20:52:36Z | 412234 | 18166 | 0 | 5187 | 73154 | 53 | 168 | 590 | 76635 | 42 | 0 | 295 | 4940 | 61662 | 12440 | 55049 | 3235 | 1388 | 21838 | 77280 |
2020-03-12T18:53:27Z | 410491 | 18161 | 0 | 4398 | 73070 | 53 | 168 | 572 | 76603 | 42 | 0 | 291 | 4884 | 61035 | 12434 | 55030 | 3227 | 1379 | 21781 | 77251 |
